384-well Cell Culture/Imaging Microplate
• Black Polystyrene
• Clear, Flat Bottom
• 140µL Per Well
• Comes with Lid and Tissue Culture Treatment
• Irradiated
Qty/Pkg: 32
384-well Cell Culture/Imaging Microplate
• Black Polystyrene
• Clear, Flat Bottom
• 140µL Per Well
• Comes with Lid and Tissue Culture Treatment
• Irradiated
Qty/Pkg: 32
| Units: | 32 |
|---|
| Image | SKU | Description | Units | Price | Qty / Add to Cart |
|---|---|---|---|---|---|
| A204628 | Alignment Spacer for Lumidox®II LED Arrays, for use with Cell Culture Plate #384628 | Each | $100.00 | ||
| 384201 | 384-Well Collection Plate, 15-145µL Working Volume | 100 | $505.00 | ||
| Lumidox® II 96-Well LED Arrays with Lens Mat | Each | $1,016.00 – $2,121.00Price range: $1,016.00 through $2,121.00 | |||
| SLASBG33 | Borofloat 33 Glass Block, for PCR and Cell Culture Light Reduction | Each | $183.00 | ||
| Lumidox® II 96-Well LED Arrays with Diffuse Mat | Each | $983.00 – $2,088.00Price range: $983.00 through $2,088.00 | |||
| LUM2CON | Lumidox® II LED Controller | Each | $2,618.00 |









