4-Bolt, 96-Well Photoredox Reaction Block
• For 1mL, 8x30mm Glass Inserts
• 9mm Well Spacing
• Includes Vial Rack, Top Cover, PFA Film, Rubber Mats and Screws (vials not included)
• Use with 8 x 30mm Vials in Assembled Trays, (part no. 884001) – Recommended for top performance! Our thorough QC process ensures less evaporation compared to loose vials.
Standard 96-Position Photoredox Reaction Block, Gen II
| Units: | Each |
|---|
Setup Instructions
Download: GenII_reactor_block_instructions_web.pdf
Specs / Drawings
Download: 101960_rev6f_PUBLIC.pdf
Click image thumbnail or SKU below for specific product details
| Image | SKU | Description | Units | Price | Qty / Add to Cart |
|---|---|---|---|---|---|
| 101968 | Top PFA Films for Gen II 96-Well and 48-Well Reactors | 25 | $128.00 | ||
| 101967 | Top Rubber Mats for Gen II 96-Well (101960) and 48-Well (101480) Reactors | 25 | $154.00 | ||
| 101964 | Bottom PFA Film for 101960 96-Position Reactors | Each | $10.00 | ||
| 101965 | Bottom Rubber Mats for Gen II 96-Well Reactor (101960) | 25 | $137.00 | ||
| SHS0034 | Socket Head Screws for Gen II 96-Well and 48-Well Reactors | 5 | $10.00 | ||
| 84001-CASE | 1mL Clear Glass Shell Vial, 8 x 30mm | 1000 | $126.00 | ||
| 84008-CASE | 800µL, 8x30mm Crimp Top Vial, Flat Bottom | 1000 | $212.00 | ||
| 96077 | Pierceable Purple TPE Plugs on 96 Well Spine, for Standard Round Well Collection Plates and 8x30mm Vial Inserts | 5 | $68.00 | ||
| 96098 | Pierceable TPE Plugs on 96 Well Spine, Strips of 12, for Standard Round Well Collection Plates and 8x30mm Vial Inserts | 5 | $75.00 | ||
| 96089 | Pierceable TPE Plugs on 96 Well Spine, Strips of 8, for Standard Round Well Collection Plates and 8x30mm Vial Inserts | 5 | $68.00 | ||
| 96089-RAD | Pierceable TPE Plugs on 96 Well Spine, Strips of 8, Irradiated | 5 | $80.00 | ||
| 711001 | Adjustable Torque Screwdriver with 1/4" Hex Tip (11 to 29 in-lb.) | Each | $123.00 | ||
| 884001 | Stackable Tray with 8x30 Shell Vials | Each | $40.00 | ||
| 884001S | Stackable Tray with SILANIZED 8x30 Shell Vials | Each | $83.00 | ||
| 9984001 | Barcoded Vial Inserts in Tray for 96-Well Blocks | Each | $145.00 | ||
| 884008 | Stackable Tray with 8x30mm Crimp Top, Flat Bottom Vials | Each | $46.00 | ||
| 96501 | 96-Well Tray for 8mm OD Vials | Each | $12.00 | ||
| 884101 | Well Tray Loaded with 8x30 Shell Vials, with 99685 Silicone Cap Mat, and 13258 Stir Bars | Each | $144.00 | ||
| 884201 | 8x30 Shell Vials in 96 Position Format, with Silicone Cap Mat (99685), in Clam Shell (no well tray) | Each | $43.00 | ||
| 884301 | 8x30 Shell Vials in 96 Position Format, with Silicone Cap Mat (99685), and Stir Bars (13258), in Clam Shell (no well tray) | Each | $136.00 | ||
| 9984101 | Well Tray Loaded with Barcoded 8x30 Shell Vials, with 99685 Silicone Cap Mat, and 13258 Stir Bars | Each | $239.00 | ||
| 9984201 | Barcoded 8x30 Shell Vials in 96 Position Format, with Silicone Cap Mat (99685), in Clam Shell (no well tray) | Each | $117.00 | ||
| 9984301 | Barcoded 8x30 Shell Vials in 96 Position Format, with Silicone Cap Mat (99685), and Stir Bars (13258), in Clam Shell (no well tray) | Each | $206.00 | ||
| 13352 | Stir Bars for Photoredox & Parallel Synthesis Reaction Block Systems, 1.6 x 4.8 mm | 1000 | $542.00 | ||
| 13258 | Stir Bars for Photoredox & Parallel Synthesis Reaction Block Systems, 1.98 x 4.8 mm | 1000 | $637.00 | ||
| 502100 | Magnetic Stir Bars, PTFE Coated, 5mm x 2mm | 100 | $694.00 | ||
| 1003100 | Magnetic Stir Bars, PTFE Coated, 10mm x 3mm | 100 | $694.00 |
























