Analytical Sales and Services is proud to offer the latest in chromatography products and accessories.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Each FlexChrom™ tube is produced from a
single piece of 1/16” O.D. stainless steel with the middle of the tube reduced to 1/32” O.D. |
![]() |
![]() |
| Dimensions | Cat. No. | Dimensions | Cat. No. | Dimensions | Cat. No. | ||
| 10cm x 0.005”ID | 990011-Flex | 10cm x 0.007”ID | 930011-Flex | 10cm x 0.010”ID | 970011-Flex | ||
| 20cm x 0.005”ID | 990015-Flex | 20cm x 0.007”ID | 930015-Flex | 20cm x 0.010”ID | 970015-Flex | ||
| 30cm x 0.005”ID | 990028-Flex | 30cm x 0.007”ID | 930028-Flex | 30cm x 0.010”ID | 970028-Flex | ||
FlexChrom™ Single UHPLC Assembly (Includes 1 Fingertight SS Fitting)
| Dimensions | Cat. No. | Dimensions | Cat. No. | Dimensions | Cat. No. | ||
| 10cm x 0.005”ID | 990111-Flex | 10cm x 0.007”ID | 930111-Flex | 10cm x 0.010”ID | 970111-Flex | ||
| 20cm x 0.005”ID | 990115-Flex | 20cm x 0.007”ID | 930115-Flex | 20cm x 0.010”ID | 970115-Flex | ||
| 30cm x 0.005”ID | 990128-Flex | 30cm x 0.007”ID | 930128-Flex | 30cm x 0.010”ID | 970128-Flex | ||
FlexChrom™ Double UHPLC Assembly (Includes 2 Fingertight SS Fittings)
| Dimensions | Cat. No. | Dimensions | Cat. No. | Dimensions | Cat. No. | ||
| 10cm x 0.005”ID | 990211-Flex | 10cm x 0.007”ID | 930211-Flex | 10cm x 0.010”ID | 970211-Flex | ||
| 20cm x 0.005”ID | 990215-Flex | 20cm x 0.007”ID | 930215-Flex | 20cm x 0.010”ID | 970215-Flex | ||
| 30cm x 0.005”ID | 990228-Flex | 30cm x 0.007”ID | 930228-Flex | 30cm x 0.010”ID | 970228-Flex | ||
| 40cm x 0.005”ID | 990240-Flex | 40cm x 0.007”ID | 930240-Flex | 40cm x 0.010”ID | 970240-Flex | ||
![]() |
|
||||||||
![]() |
||||
| Ferrule Removal Tool | ||||
| This tool removes high pressure PEEK™ or stainless steel ferrules that are stuck in your system.
Works great for removing two-piece self-locking ferrule systems and single PEEK™ ferrules. |
||||
|
||||















