Analytical Sales
Get email updates from
Analytical Sales & Products



Drug Discovery Filter Plates

Image

• Low Protein Binding
• General Filtration


Cat. No. Description UOM
96122-10 1mL Hydrophobic PP, .020µm 10
96222-10 2mL Hydrophobic PP, .020µm 10
96154-10 1mL Hydrophobic PP, .045µm 10
96254-10 2mL Hydrophobic PP, .045µm 10
96132-10 1mL PTFE, .020µm 10
96232-10 2mL PTFE, .020µm 10
961345-10 1mL PTFE, .045µm 10
962345-10 2mL PTFE, .045µm 10


High Molecular Binding

• Cell Screening
• Plasma or DNA Analysis
• High Throughput Labs


Cat. No. Description UOM
43100-10 1mL Glass Fiber 10
62100-10 1mL Nitrocellulose w/Polypropylene Pre-filter 10

Molecular Separations (MWCO)

• Cell Screening
• Plasma or DNA Analysis
• High Throughput Labs


Cat. No. Description UOM
96910-10 1mL MWCO, 10k / Regenerated Cellulose 10
96930-10 1mL MWCO, 30k / Regenerated Cellulose 10
96274-10 2mL MWCO, 10k / Regenerated Cellulose 10
96284-10 2mL MWCO, 30k / Regenerated Cellulose 10


Home Contact Us Catalog Search Online Store

©2011 Analytical Sales and Services, Inc.