|
|
|
|
|
|
|
|
|
![]() |
|
Cryovials & Storage Racks/Boxes
Go to: Specialty Vials and Glassware • Mobile Phase Accessories
![]() |
Polypropylene Cryovials & Caps • Can be used at extreme temperatures - from -196ºC to +121ºC • Withstands centrifugication • Autoclavable • All polypropyene construction • Tubes are certified RNase, DNase, Pyrogen & DNA-Free
|
![]() |
Cryovial Rack • Autoclavable • Holds up to 50 cryogenic vials • Vials lock in each well and will not turn, allowing easy opening/closing of a the vial with one hand • Compact and stackable
|
![]() |
Polycarbonate Storage Boxes • Holds 1 - 2mL cryogenic vials • Can be used at extreme temperatures - from -196º C to +121º C • Autoclavable to 120º C for 20 minutes
|
Polypropylene Microtubes
• Can be used at extreme temperatures - from -196ºC to +121ºC
• Maximum Centrifugication 17,000g
• PTFE O-ring for leak-proof seal
![]() |
![]() |
|
Specialty Vials

| Assembled Vials with Solid Screw Caps with Teflon® Liners | ||
| Cat. No. | Description | UOM |
| ADV69302 | 4mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69302A | 4mL Amber Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69304 | 6mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69304S | 6mL Silanized Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69306 | 8mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69306A | 8mL Amber Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69308 | 11mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69308A | 11mL Amber Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69210 | 15mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69210A | 15mL Amber Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69318 | 30mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69340 | 40mL Clear Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| ADV69340A | 40mL Amber Screw Vial w/ Solid Teflon® Lined Cap | 144 |
| Scintillation (22-400) Vials and Caps in Assembled Kits | ||
| Cat. No. | Description | UOM |
| ADV33320 | 20mL Clear Borosilicate Glass Vials w/ Solid White Cap with Poly-Cone Liner | 500 |
| ADV33120 | 20mL Clear Borosilicate Glass Vials w/ Solid Urea Cap with Teflon Liner | 500 |
| ADV33120A | 20mL Amber Borosilicate Glass Vials w/ Solid Urea Cap with Teflon Liner | 144 |
| ADV33220 | 20mL Clear Borosilicate Glass Vials, Foil Lined PP Cap | 500 |
| Vials and Caps | ||
| Cat. No. | Description | UOM |
| ADV33020 | 20mL Clear Borosilicate Glass Vials (22-400) | 500 |
| ADV33120-CAP | Solid Polypropylene Cap w/ Poly Teflon Liner | 1000 |
| ADV33020A-100 | 20mL Amber Borosilicate Glass Vials (22-400) | 100 |
| ADV33020-CAP | White Polypropylene Cap (22-400) | 72 |
| ADV33020S | 20mL Silanized Clear Borosilicate Glass Vials (22-400) | 500 |
| ADV33320-CAP | White Cap with Polycone Liner | 1000 |
|
![]() |
|||||||||||||||||||||||||












